Poly Solar Panels are the most popular type of solar panels, having a blueish appearance and no round edges with an efficiency rate of 16% to 17%.
Data SheetTECHNICAL SPECIFICATION | ||||
---|---|---|---|---|
TYPE | KE 315 | KE 320 | KE 325 | KE 330 |
Open Circuit Voltage @ STC, (Voc) | 45.60 | 45.50 | 45.5 | 45.7 |
Rated Voltage @ STC/Vmp (V dc) | 37.2 | 37.2 | 37 | 37.2 |
Maximum System Voltage (V dc) | 1500 | 1500 | 1500 | 1500 |
Rated Current STC/IMP(A) | 8.51 | 8.63 | 8.8 | 8.89 |
Short Circuit Current @ STC/Isc (A) | 9 | 9.15 | 9.35 | 9.4 |
Rated Maximum Power at STC,(Watts) | 315 | 320 | 325 | 330 |
Module Eff (%) | 15.66 | 15.90 | 16.15 | 16.40 |
Module Fill Factor (%) | 77.14 | 77.11 | 76.54 | 76.98 |
THERMAL PARAMETERS | |
---|---|
Tc of Open Circuit Voltage | – 0.36% / °C |
Tc of Short Circuit Current | 0.06% / °C |
Tc of Power | – 0.36% / °C |
Maximum System Voltage | 1000 V – 1500 V |
NOCT | 45 °C ± 2 °C |
Operating Range | – 40 °C to +85 °C |
MECHANICAL DATA | |
---|---|
L x W x H (mm) | 2008 x 1002 x 35 |
Weight | 22.5 kg |
Junction Box | IP67 |
Cable & Connectors | 1000 mm length with 4 mm2 MC4 connector |
Superstrate | High transmission low iron AR Coated tempered glass |
Frame | Anodized Aluminium frame |
Mechanical Load Test | 5400 Pa |
Maximum Series Fuse Rating | 20 A |
KOSOL Energie's main goal is to facilitate a revolution in green energy by creating products that encourage a shift away from reliance on fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More