KOSOL Energie offers both AC and DC Solar Water Pumping Systems that operate directly on solar energy.
Solar Water Pump | |||||||
---|---|---|---|---|---|---|---|
Model | 3 Ph AC Motor Pump | Inverter Unit | Structure | Solar Modules | System Performance | ||
Rated Power | Rated Power | Type of Tilt | Pmax at STC | Area Required | Head | Discharge* | |
(kW) | (Sq m) | (m) | (Ltr/day) | ||||
KE – 3HP SP | 3 Hp | 3 Hp | Dual Axis Manual | 3 | 30 | 50 | 57000 |
KE – 5HP SP | 5 Hp | 5 Hp | Dual Axis Manual | 5 | 50 | 50 | 91000 |
KE – 7.5HP SP | 7.5 Hp | 7.5 Hp | Fixed | 7.5 | 75 | 100 | 140400 |
KE – 10HP SP | 10 Hp | 10 Hp | Fixed | 10 | 100 | 100 | 180900 |
KE – 15HP SP | 15 Hp | 15 Hp | Fixed | 15 | 150 | 100 | 243000 |
KOSOL Energie's primary objective is to foster a green energy revolution through the development of products that promote independence from fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More