ELECTRICAL DATA (STC) | ||||||||
---|---|---|---|---|---|---|---|---|
Peak Power Watts-PMax (Wp)* | 645 | 650 | 655 | 660 | 665 | 670 | ||
Maximum Power Voltage-VMPP(V) | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 | ||
Maximum Power Current-IMPP(A) | 17.35 | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 | ||
Open Circuit Voltage-VOC (V) | 45.1 | 45.3 | 45.5 | 45.7 | 45.9 | 46.1 | ||
Short Circuit Current-ISC(A) | 18.39 | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 | ||
Module Efficiency ηm(%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 | ||
STC: Irrdiance 1000W/m2, Cell Temperature 25° C, Air Mass AM1.5. Measuring tolerance :±3%. |
MECHANICAL DATA | |
---|---|
Solar Cells | Mono Perc |
Module Dimensions | 2384x1303x35mm (93.86×51.30×1.38 inches) |
Weight | 33.6 kg (74.1 lb) |
Glass | 3.2 mm / GG 2.0 mm |
J-Box | IP 68 rated |
Connector | MC4 |
Please refer to the regional datasheet for specified connector. |
TEMPERATURE RATINGS | MAXIMUM RATINGS | ||
NOCT(Nominal Operating Cell Temperature) | 43 °C (± 2 °C) | Operational Temperature | – 40 ~+85°C |
Temperature Coefficient of PMAX | -0.34%/°C | Maximum System Voltage | 1500 V DC (IEC) |
Temperature Coefficient of VOC | -0.25%/ °C | 1500 V DC (UL) | |
Temperature Coefficient of ISC | 0.04%/°C | Max Series Fuse Rating | 30A |
KOSOL Energie's main goal is to facilitate a revolution in green energy by creating products that encourage a shift away from reliance on fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More