ELECTRICAL DATA (STC) | ||||||||
---|---|---|---|---|---|---|---|---|
Maximum Power (Pmax) | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | |||
Maximum Power Voltage (Vmp) | 40.56V | 40.63V | 40.70V | 40.80V | 40.90V | |||
Maximum Power Current (Imp) | 13.07A | 13.17A | 13.27A | 13.36A | 13.45A | |||
Open Circuit Voltage (VOC) | 49.26V | 49.34V | 49.42V | 49.52V | 49.62V | |||
Short Circuit Current (ISC) | 13.71A | 13.79A | 13.85A | 13.94A | 14.03A | |||
Module Efficiency STC(%) | 20.55% | 20.75% | 20.94% | 21.13% | 21.33% |
TEMPERATURE RATINGS | |
Operating Temperature (°C) | – 40 ~+85°C |
Maximum series fuse rating | 25A |
Temperature Coefficient of Pmax | -0.35%/ °C |
Temperature Coefficient of VOC | -0.28%/°C |
Temperature Coefficient of ISC | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45± 2 °C |
MECHANICAL DATA | |
---|---|
Solar Cells | Mono Perc |
No. of Cells | 144 (6×24) |
Dimensions | 2277x1134x35mm (89.67×44.65×1.38 inch) |
Weight | 28 kg (61.73 lbs) |
Glass | 3.2 mm /GG 2.0 mm High Transmission, AR Coated Heat Strengthened Glass |
Junction Box | IP 68 rated |
KOSOL Energie's main goal is to facilitate a revolution in green energy by creating products that encourage a shift away from reliance on fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More