Poly Solar Panels are the most popular type of solar panels, having a blueish appearance and no round edges with an efficiency rate of 16% to 17%.
Data SheetTECHNICAL SPECIFICATION – (P Series Module ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
TYPE | KE 260 | KE 265 | KE 270 | KE 275 | KE 280 | KE 285 | KE 290 | KE 295 | KE 300 |
Open Circuit Voltage @ STC, (Voc) | 37.5 | 57.7 | 37.9 | 38.1 | 38.2 | 38.4 | 38.6 | 38.7 | 8.9 |
Rated Voltage @ STC/Vmp (V dc) | 30.7 | 30.9 | 31 | 31.2 | 31.5 | 31.65 | 31.85 | 32.05 | 32.25 |
Maximum System Voltage (V dc) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rated Current STC/IMP(A) | 8.5 | 8.61 | 8.73 | 8.84 | 8.92 | 9.02 | 9.11 | 9.21 | 9.3 |
Short Circuit Current @ STC/Isc (A) | 9.00 | 9.15 | 9.22 | 9.32 | 9.40 | 9.49 | 9.57 | 9.66 | 9.74 |
Rated Maximum Power at STC,(Watts) | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Module Eff (%) | 15.82 | 16.13 | 16.43 | 16.73 | 17.04 | 17.34 | 17.65 | 17.95 | 18.25 |
Module Fill Factor (%) | 77.32 | 77.13 | 77.45 | 77.67 | 78.25 | 78.38 | 18.55 | 79.00 | 79.16 |
THERMAL PARAMETERS | |
---|---|
Tc of Open Circuit Voltage | – 0.36% / °C |
Tc of Short Circuit Current | 0.06% / °C |
Tc of Power | – 0.36% / °C |
Maximum System Voltage | 600 V – 1000 V – 1500 V |
NOCT | 45 °C ± 2 °C |
Operating Range | – 40 °C to +85 °C |
MECHANICAL DATA | |
---|---|
L x W x H (mm) | 1660 x 990 x 35 |
Weight | 18.5 kg |
Junction Box | IP67 |
Cable & Connectors | 1000 mm length with 4 mm2 MC4 connector |
Superstrate | High transmission low iron AR Coated tempered glass |
Frame | Anodized Aluminium frame |
Mechanical Load Test | 5400 Pa |
Maximum Series Fuse Rating | 20 A |
KOSOL Energie's main goal is to facilitate a revolution in green energy by creating products that encourage a shift away from reliance on fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More