Mono Solar Panels are characterized by black PV cells with rounded edges which has a higher conversion efficiency producing more kilowatt-hours of electricity.
Data SheetTECHNICAL SPECIFICATION –( P Series Module ) | ||||||||
---|---|---|---|---|---|---|---|---|
TYPE | KE 345 | KE 350 | KE 355 | KE 360 | KE 365 | KE 370 | KE 375 | KE 380 |
Open Circuit Voltage @ STC, (Voc) | 46.70 | 47.00 | 47.40 | 47.70 | 48.00 | 48.30 | 48.50 | 48.90 |
Rated Voltage @ STC/Vmp(V dc) | 38.6 | 38.8 | 38.9 | 39 | 39.3 | 39.7 | 40.1 | 40.5 |
Maximum System Voltage (V dc) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rated Current STC/IMP(A) | 8.96 | 9.04 | 9.14 | 9.24 | 9.30 | 9.33 | 9.37 | 9.39 |
Short Circuit Current @ STC/Isc(A) | 9.55 | 9.6 | 9.65 | 9.7 | 9.77 | 9.83 | 9.88 | 9.75 |
Rated Maximum Power at STC,(Watts) | 345 | 350 | 355 | 360 | 365 | 370 | 375 | 380 |
Module Eff (%) | 17.40 | 17.65 | 17.90 | 18.15 | 18.41 | 18.66 | 18.91 | 19.16 |
Module Fill Factor (%) | 77.55 | 77.74 | 77.73 | 77.88 | 77.94 | 78.01 | 78.41 | 79.76 |
THERMAL PARAMETERS | |
---|---|
Tc of Open Circuit Voltage | – 0.36% / °C |
Tc of Short Circuit Current | 0.06% / °C |
Tc of Power | – 0.36% / °C |
Maximum System Voltage | 1000 V – 1500 V |
NOCT | 44 °C ± 2 °C |
Operating Range | – 40 °C to +85 °C |
MECHANICAL DATA | |
---|---|
L x W x H (mm) | 1960 x 990 x 35 and 1979 x 1002 x 35 |
Weight | 20.5 kg |
Junction Box | IP67 |
Cable & Connectors | 1000 mm length with 4 mm2 MC4 connector |
Superstrate | High transmission low iron AR Coated tempered glass |
Frame | Anodized Aluminium frame |
Mechanical Load Test | 5400 Pa |
Maximum Series Fuse Rating | 20 A |
KOSOL Energie's main goal is to facilitate a revolution in green energy by creating products that encourage a shift away from reliance on fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More