Poly Solar Panels are the most popular type of solar panels, having a blueish appearance and no round edges with an efficiency rate of 16% to 17%.
Data SheetTECHNICAL SPECIFICATION – (P Series Module ) | |||||
---|---|---|---|---|---|
TYPE | KE 265 | KE 270 | KE 275 | KE 280 | KE 285 |
Open Circuit Voltage @ STC, (Voc) | 35.54 | 35.68 | 35.82 | 35.96 | 36.1 |
Rated Voltage @ STC/Vmp (V dc) | 29.57 | 29.9 | 30.23 | 30.56 | 30.89 |
Maximum System Voltage (V dc) | 1500 | 1500 | 1500 | 1500 | 1500 |
Rated Current STC/IMP(A) | 9.05 | 9.10 | 9.15 | 9.20 | 9.25 |
Short Circuit Current @ STC/Isc (A) | 9.42 | 9.54 | 9.66 | 9.78 | 9.90 |
Rated Maximum Power at STC,(Watts) | 265 | 270 | 275 | 280 | 285 |
Module Eff (%) | 18.03 | 18.37 | 18.71 | 19.05 | 19.39 |
Module Fill Factor (%) | 79.93 | 79.94 | 79.94 | 79.94 | 79.95 |
THERMAL PARAMETERS | |
---|---|
Tc of Open Circuit Voltage | – 0.36% / °C |
Tc of Short Circuit Current | 0.06% / °C |
Tc of Power | – 0.36% / °C |
Maximum System Voltage | 600 V – 1000 V – 1500 V |
NOCT | 45 °C ± 2 °C |
Operating Range | – 40 °C to +85 °C |
MECHANICAL DATA | |
---|---|
L x W x H (mm) | 1485 x 990 x 35 |
Weight | 15.5 kg |
Junction Box | IP67 |
Cable & Connectors | 1000 mm length with 4 mm2 MC4 connector |
Superstrate | High transmission low iron AR Coated tempered glass |
Frame | Anodized Aluminium frame |
Mechanical Load Test | 5400 Pa |
Maximum Series Fuse Rating | 20 A |
KOSOL Energie's main goal is to facilitate a revolution in green energy by creating products that encourage a shift away from reliance on fossil fuel-based energy sources.
The floating solar project in Andhra Pradesh is a cutting-edge renewable energy initiative that harnesses...
Read More10 MW Solar Power Plant is constructed in 49 Acres of land at Paravdi, District...
Read More35 MW Solar Power Plant is constructed in 68 Hectors of land at Khandiya, District...
Read More2 MW Grid Connected Solar rooftop system is constructed in two Place . First Phase...
Read More5 MW Solar Power Plant is constructed in 7.5086Hectors of land at Gigasan, District Dhari,...
Read More